Advertising helps get the paper printed monthly,
Our distributors stay self employed and mending bootstraps.
Non profit number: 501-C3 # 2605343430002055
Payment Information (Venmo, Cash App, PayPal, Check, or Square)
Ad Rates 5-1-2023
Business Card (3.5″ x 2″) $75
Quarter Page (3.5″ x 5″) $125
Half Page (7.5″ x 5″) $250
Full Page (7.5″ x 10″) $500
Discounts for 6, 12 months. see below
Ad size | Approx | 1 Mo. | 3 Mo. | 6 Mo.
(1 free) |
1 YR.
( 2 free) |
Business card | 3.5 X 2 | 75 | 225 | 375 | 750 |
Quarter page | 3.5 x 5 | 125 | 375 | 625 | 1250 |
Half Page | 7.5 x 5 | 250 | 750 | 1250 | 2500 |
Full Page | 7.5 X 10 | 500 | 1500 | 2500 | 5000 |
Website Ad Rates
One half the cost of print ads.